OSCACER - Equipments
| Line | Plane | Transversal Cut | Longitudinal Cut | Qualities | Thickness |
|---|---|---|---|---|---|
| Nr.2 | • | Hot/Cold Rolled; Coating | 0,5mm to 2,5mm | ||
| Nr.3 | • | • | Cold Rolled; Coating | 0,5mm to 2,5mm | |
| Nr.4 | • | • | Hot/Cold Rolled; Coating | 1,5mm to 8,0mm | |
| Nr.5 | • | Cold Rolled; Coating | 0,4mm to 3,0mm | ||
| Nr.6 | • | Cold Rolled; Coating | 0,4mm to 3,0mm | ||
| Nr.7 | • | Hot/Cold Rolled; Coating | 1,0mm to 12mm | ||
| Guillotine | • | • | Steel up to St 44.2; Hot/Cold Rolled; Coating; Aluminium; Inox | Up to 13 mm | |
| Oxicutting/Plasma | • | • | Hot Rolled; Aluminium; Inox | Up to 300 mm |


